Stocks
Magpul Stocks
The default. The CTR is the one most builds land on; the SL-S trims weight and bulk; the PRS Gen3 is the precision option with a tool-free cheek riser.
Current stocks
| Model | Type | Fits | Weight | Notes |
|---|---|---|---|---|
| CTR | Collapsible | Mil-spec and commercial | 8.0 oz | Friction lock removes wobble |
| SL-S | Collapsible | Mil-spec | 6.4 oz | Slim, with a sling loop moulded in |
| MOE SL | Collapsible | Mil-spec and commercial | 7.8 oz | Entry price point |
| PRS Gen3 | Fixed precision | Rifle-length extension | 36.0 oz | Tool-free cheek and length adjustment |
| UBR Gen2 | Collapsible | Proprietary extension | 23.0 oz | Constant cheek weld through travel |
Line-up checked against the manufacturer's catalogue. Checked 2026-08-01